Left Overs A (Left Overs A) | ||||
# | Name | S | A | T |
PeaceEgg (PeaceEgg) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 2 | 02:05 |
2:0 | anonymní bod | anonymní bod | 3 | 01:44 |
3:0 | anonymní bod | anonymní bod | 4 | 00:58 |
4:0 | anonymní bod | anonymní bod | 6 | 01:36 |
5:0 | anonymní bod | anonymní bod | 7 | 01:30 |
6:0 | anonymní bod | anonymní bod | 9 | 02:04 |
6:1 | anonymní bod | anonymní bod | 12 | 02:15 |
7:1 | anonymní bod | anonymní bod | 15 | 03:25 |
8:1 | anonymní bod | anonymní bod | 16 | 01:12 |
9:1 | anonymní bod | anonymní bod | 17 | 00:59 |
10:1 | anonymní bod | anonymní bod | 23 | 05:28 |
11:1 | anonymní bod | anonymní bod | 26 | 02:44 |
12:1 | anonymní bod | anonymní bod | 27 | 01:50 |
13:1 | anonymní bod | anonymní bod | 28 | 01:08 |
13:2 | anonymní bod | anonymní bod | 30 | 01:26 |
Game over: Left Overs A (Left Overs A) vs. PeaceEgg (PeaceEgg) 13:2 |